Lottery Tuition Assistance per credit hour (six credit hour minimum, no maximum credit hours) - $80
GTC offers many programs with high student success rates that cost more to operate than other offerings. A differential tuition structure allows the college to charge a rate reflective of the operating cost of the programs encompassed by each school. Find the tuition rate for your program by clicking the school below.
Includes the following programs: Advanced Manufacturing Technology (Bachelor in Applied Science), Aircraft Maintenance Technology, Auto Body Repair, Automotive Technology, CNC (Computer Numerical Control) Programming & Operations, Building Construction Technology, Diesel Equipment Technology, Heating, Ventilation, Air Conditioning & Refrigeration (HVAC/R), Industrial Electricity, Machine Tool Technology, Mechatronics Technology, Welding
PLEASE NOTE: Program fees, where applicable, are not included in the figures below. Please see the Program Fees for 2023-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $8 | $324.00 | $324.00 | $349.00 | $349.00 | $534.00 | $349.00 |
2 | $16 | $553.00 | $553.00 | $603.00 | $603.00 | $973.00 | $603.00 |
3 | $24 | $782.00 | $782.00 | $857.00 | $857.00 | $1,412.00 | $857.00 |
4 | $32 | $1,011.00 | $1,011.00 | $1,111.00 | $1,111.00 | $1,851.00 | $1,111.00 |
5 | $40 | $1,240.00 | $1,240.00 | $1,365.00 | $1,365.00 | $2,290.00 | $1,365.00 |
6 | $48 | $1,469.00 | $989.00 | $1,619.00 | $1,139.00 | $2,729.00 | $1,619.00 |
7 | $56 | $1,698.00 | $1,138.00 | $1,873.00 | $1,313.00 | $3,168.00 | $1,873.00 |
8 | $64 | $1,927.00 | $1,287.00 | $2,127.00 | $1,487.00 | $3,607.00 | $2,127.00 |
9 | $72 | $2,156.00 | $1,436.00 | $2,381.00 | $1,661.00 | $4,046.00 | $2,381.00 |
10 | $80 | $2,385.00 | $1,585.00 | $2,635.00 | $1,835.00 | $4,485.00 | $2,635.00 |
11 | $88 | $2,614.00 | $1,734.00 | $2,889.00 | $2,009.00 | $4,924.00 | $2,889.00 |
12 | $96 | $2,843.00 | $1,883.00 | $3,143.00 | $2,183.00 | $5,363.00 | $3,143.00 |
13 | $104 | $3,072.00 | $2,032.00 | $3,397.00 | $2,357.00 | $5,802.00 | $3,397.00 |
14 | $112 | $3,301.00 | $2,181.00 | $3,651.00 | $2,531.00 | $6,241.00 | $3,651.00 |
15 | $120 | $3,530.00 | $2,330.00 | $3,905.00 | $2,705.00 | $6,680.00 | $3,905.00 |
16 | $128 | $3,759.00 | $2,484.00 | $4,159.00 | $2,884.00 | $7,119.00 | $4,159.00 |
17 | $136 | $3,988.00 | $2,713.00 | $4,413.00 | $3,138.00 | $7,558.00 | $4,413.00 |
18 | $144 | $4,217.00 | $2,942.00 | $4,667.00 | $3,392.00 | $7,997.00 | $4,667.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$221.00 | $246.00 | $431.00 | |||||
Tuition shown includes Enrollment Fee of $95 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: University Transfer, Visual Arts, College Skills, English as a Second Language, Transitional Studies, Career Development, Transient Visiting
PLEASE NOTE: Program fees, where applicable, are not included in the figures below. Please see the Program Fees for 2023-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $8 | $295.00 | $295.00 | $320.00 | $320.00 | $505.00 | $320.00 |
2 | $16 | $495.00 | $495.00 | $545.00 | $545.00 | $915.00 | $545.00 |
3 | $24 | $695.00 | $695.00 | $770.00 | $770.00 | $1,325.00 | $770.00 |
4 | $32 | $895.00 | $895.00 | $995.00 | $995.00 | $1,735.00 | $995.00 |
5 | $40 | $1,095.00 | $1,095.00 | $1,220.00 | $1,220.00 | $2,145.00 | $1,220.00 |
6 | $48 | $1,295.00 | $815.00 | $1,445.00 | $965.00 | $2,555.00 | $1,445.00 |
7 | $56 | $1,495.00 | $935.00 | $1,670.00 | $1,110.00 | $2,965.00 | $1,670.00 |
8 | $64 | $1,695.00 | $1,055.00 | $1,895.00 | $1,255.00 | $3,375.00 | $1,895.00 |
9 | $72 | $1,895.00 | $1,175.00 | $2,120.00 | $1,400.00 | $3,785.00 | $2,120.00 |
10 | $80 | $2,095.00 | $1,295.00 | $2,345.00 | $1,545.00 | $4,195.00 | $2,345.00 |
11 | $88 | $2,295.00 | $1,415.00 | $2,570.00 | $1,690.00 | $4,605.00 | $2,570.00 |
12 | $96 | $2,495.00 | $1,535.00 | $2,795.00 | $1,835.00 | $5,015.00 | $2,795.00 |
13 | $104 | $2,695.00 | $1,655.00 | $3,020.00 | $1,980.00 | $5,425.00 | $3,020.00 |
14 | $112 | $2,895.00 | $1,775.00 | $3,245.00 | $2,125.00 | $5,835.00 | $3,245.00 |
15 | $120 | $3,095.00 | $1,895.00 | $3,470.00 | $2,270.00 | $6,245.00 | $3,470.00 |
16 | $128 | $3,295.00 | $2,020.00 | $3,695.00 | $2,420.00 | $6,655.00 | $3,695.00 |
17 | $136 | $3,495.00 | $2,220.00 | $3,920.00 | $2,645.00 | $7,065.00 | $3,920.00 |
18 | $144 | $3,695.00 | $2,420.00 | $4,145.00 | $2,870.00 | $7,475.00 | $4,145.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$192.00 | $217.00 | $402.00 | |||||
Tuition shown includes Enrollment Fee of $95 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Accounting, Administrative Office Technology, Computer Technology, Management, Marketing, Supply Chain Management
PLEASE NOTE: Program fees, where applicable, are not included in the figures below. Please see the Program Fees for 2023-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $8 | $308.00 | $308.00 | $333.00 | $333.00 | $518.00 | $333.00 |
2 | $16 | $521.00 | $521.00 | $571.00 | $571.00 | $941.00 | $571.00 |
3 | $24 | $734.00 | $734.00 | $809.00 | $809.00 | $1,364.00 | $809.00 |
4 | $32 | $947.00 | $947.00 | $1,047.00 | $1,047.00 | $1,787.00 | $1,047.00 |
5 | $40 | $1,160.00 | $1,160.00 | $1,285.00 | $1,285.00 | $2,210.00 | $1,285.00 |
6 | $48 | $1,373.00 | $893.00 | $1,523.00 | $1,043.00 | $2,663.00 | $1,523.00 |
7 | $56 | $1,586.00 | $1,026.00 | $1,761.00 | $1,201.00 | $3,056.00 | $1,761.00 |
8 | $64 | $1,799.00 | $1,159.00 | $1,999.00 | $1,359.00 | $3,479.00 | $1,999.00 |
9 | $72 | $2,012.00 | $1,292.00 | $2,237.00 | $1,517.00 | $3,902.00 | $2,237.00 |
10 | $80 | $2,225.00 | $1,425.00 | $2,475.00 | $1,675.00 | $4,325.00 | $2,475.00 |
11 | $88 | $2,438.00 | $1,558.00 | $2,713.00 | $1,833.00 | $4,748.00 | $2,713.00 |
12 | $96 | $2,651.00 | $1,691.00 | $2,951.00 | $1,991.00 | $5,171.00 | $2,951.00 |
13 | $104 | $2,864.00 | $1,824.00 | $3,189.00 | $2,149.00 | $5,594.00 | $3,189.00 |
14 | $112 | $3,077.00 | $1,957.00 | $3,427.00 | $2,307.00 | $6,017.00 | $3,427.00 |
15 | $120 | $3,280.00 | $2,090.00 | $3,665.00 | $2,465.00 | $6,440.00 | $3,665.00 |
16 | $128 | $3,503.00 | $2,228.00 | $3,903.00 | $2,628.00 | $6,863.00 | $3,903.00 |
17 | $136 | $3,716.00 | $2,441.00 | $4,141.00 | $2,866.00 | $7,286.00 | $4,141.00 |
18 | $144 | $3,929.00 | $2,654.00 | $4,379.00 | $3,104.00 | $7,709.00 | $4,379.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$205.00 | $230.00 | $415.00 | |||||
Tuition shown includes Enrollment Fee of $95 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Architectural Engineering Technology, Construction Engineering Technology, Cosmetology, Culinary Institute of the Carolinas, Criminal Justice, Early Care & Education, Electronics Engineering Technology, Engineering Design Technology, Human Services, Mechanical Engineering Technology, Paralegal
PLEASE NOTE: Program fees, where applicable, are not included in the figures below. Please see the Program Fees for 2023-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $8 | $311.00 | $311.00 | $336.00 | $336.00 | $521.00 | $336.00 |
2 | $16 | $527.00 | $527.00 | $577.00 | $577.00 | $947.00 | $577.00 |
3 | $24 | $743.00 | $743.00 | $818.00 | $818.00 | $1,373.00 | $818.00 |
4 | $32 | $959.00 | $959.00 | $1,059.00 | $1,059.00 | $1,799.00 | $1,059.00 |
5 | $40 | $1,175.00 | $1,175.00 | $1,300.00 | $1,300.00 | $2,225.00 | $1,300.00 |
6 | $48 | $1,391.00 | $911.00 | $1,541.00 | $1,061.00 | $2,651.00 | $1,541.00 |
7 | $56 | $1,607.00 | $1,047.00 | $1,782.00 | $1,222.00 | $3,077.00 | $1,782.00 |
8 | $64 | $1,823.00 | $1,183.00 | $2,023.00 | $1,383.00 | $3,503.00 | $2,023.00 |
9 | $72 | $2,039.00 | $1,319.00 | $2,264.00 | $1,544.00 | $3,929.00 | $2,264.00 |
10 | $80 | $2,255.00 | $1,455.00 | $2,505.00 | $1,705.00 | $4,355.00 | $2,505.00 |
11 | $88 | $2,471.00 | $1,591.00 | $2,746.00 | $1,866.00 | $4,781.00 | $2,746.00 |
12 | $96 | $2,687.00 | $1,727.00 | $2,987.00 | $2,027.00 | $5,207.00 | $2,987.00 |
13 | $104 | $2,903.00 | $1,863.00 | $3,228.00 | $2,188.00 | $5,633.00 | $3,228.00 |
14 | $112 | $3,119.00 | $1,999.00 | $3,469.00 | $2,349.00 | $6,059.00 | $3,469.00 |
15 | $120 | $3,335.00 | $2,135.00 | $3,710.00 | $2,510.00 | $6,485.00 | $3,710.00 |
16 | $128 | $3,551.00 | $2,276.00 | $3,951.00 | $2,676.00 | $6,911.00 | $3,951.00 |
17 | $136 | $3,767.00 | $2,492.00 | $4,192.00 | $2,917.00 | $7,337.00 | $4,192.00 |
18 | $144 | $3,983.00 | $2,708.00 | $4,433.00 | $3,158.00 | $7,763.00 | $4,433.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$208.00 | $233.00 | $418.00 | |||||
Tuition shown includes Enrollment Fee of $95 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Animal Studies, Cancer Data Management, Computed Tomography, Dental, Diagnostic Medical Sonography, Emergency Medical Technology (Paramedic), Health Information Management, Magnetic Resonance Imaging, Medical Assistant, Medical Laboratory Technology, Nursing, Occupational Therapy Assistant, Physical Therapist Assistant, Radiologic Technology, Respiratory Care, Surgical Technology
PLEASE NOTE: Program fees, where applicable, are not included in the figures below. Please see the Program Fees for 2023-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $8 | $328.00 | $328.00 | $353.00 | $353.00 | $538.00 | $353.00 |
2 | $16 | $561.00 | $561.00 | $611.00 | $611.00 | $981.00 | $611.00 |
3 | $24 | $794.00 | $794.00 | $869.00 | $869.00 | $1,424.00 | $869.00 |
4 | $32 | $1,027.00 | $1,027.00 | $1,127.00 | $1,127.00 | $1,867.00 | $1,127.00 |
5 | $40 | $1,260.00 | $1,260.00 | $1,385.00 | $1,385.00 | $2,310.00 | $1,385.00 |
6 | $48 | $1,493.00 | $1,013.00 | $1,643.00 | $1,163.00 | $2,753.00 | $1,643.00 |
7 | $56 | $1,726.00 | $1,166.00 | $1,901.00 | $1,341.00 | $3,196.00 | $1,901.00 |
8 | $64 | $1,959.00 | $1,319.00 | $2,159.00 | $1,519.00 | $3,639.00 | $2,159.00 |
9 | $72 | $2,192.00 | $1,472.00 | $2,417.00 | $1,697.00 | $4,082.00 | $2,417.00 |
10 | $80 | $2,425.00 | $1,625.00 | $2,675.00 | $1,875.00 | $4,525.00 | $2,675.00 |
11 | $88 | $2,658.00 | $1,778.00 | $2,933.00 | $2,053.00 | $4,968.00 | $2,933.00 |
12 | $96 | $2,891.00 | $1,931.00 | $3,191.00 | $2,231.00 | $5,411.00 | $3,191.00 |
13 | $104 | $3,124.00 | $2,084.00 | $3,449.00 | $2,409.00 | $5,85.00 | $3,449.00 |
14 | $112 | $3,357.00 | $2,237.00 | $3,707.00 | $2,587.00 | $6,297.00 | $3,707.00 |
15 | $120 | $3,590.00 | $2,390.00 | $3,965.00 | $2,765.00 | $6,740.00 | $3,965.00 |
16 | $128 | $3,823.00 | $2,548.00 | $4,223.00 | $2,948.00 | $7,183.00 | $4,223.00 |
17 | $136 | $4,056.00 | $2,781.00 | $4,481.00 | $3,206.00 | $7,626.00 | $4,481.00 |
18 | $144 | $4,289.00 | $3,014.00 | $4,739.00 | $3,464.00 | $8,069.00 | $4,739.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$225.00 | $250.00 | $435.00 | |||||
Tuition shown includes Enrollment Fee of $95 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Item | Fee |
---|---|
Exemption Examination | $75 |
Institutional Payment Plan Processing Fee | $55 |
Transcript Fee | $10 |
Service Fee (for paying tuition by credit card, $3.00 minimum for online payments) | 2.75% |
Late Registration Fee (see Academic Calendar for dates for each term) | $100 |
Reinstatement fee for each course for which reinstatement is approved. | $75 |
Returned checks will be submitted to the Solicitor's Worthless Check Unit at a minimum cost of $121.
As of July 1, 2016 there is no application fee. Any previously paid application fees are non-refundable.
Let us do the math with this calculator, which estimates your costs and deducts your financial aid based on information you provide.
Use the Net Price Calculator »
Learn how we calculate the estimated cost of attendance, based on a two-semester academic year (fall and spring).
See the Estimated Cost of Attendance »
The cost of books is not included in tuition costs and varies by class. For details, access this complete list of the current books in use and their cost.
Most forms of financial aid such as Lottery and Federal Stafford Loans have a 6 credit-hour minimum. Financial aid funds are based on official dates of attendance and will be reduced or revoked for withdrawals. To receive any form of aid, you must have a completed and verified FAFSA on file.
Any legal resident of South Carolina, age 60 and older, who is not employed full-time, may take classes for the cost of fees only. (Some classes require a lab or studio fee.)
Learn more about Plan 60 »
Students update their mailing address through ‘User Options’ in Self Service in GTC4me.
A correct address on file ensures refund checks and important information will be properly delivered. Updating your address will not change your residency status. Residency status determines the rate at which you are billed tuition. To change residency status, a separate application for reclassification of residency status must be completed with proper documentation through Enrollment Services.
The initial determination of one’s resident status is made at the time of admission. The determination made at that time, and any determination thereafter, prevails for each semester thereafter unless the person’s situation changes. Residency status may not be acquired by an applicant or student while residing in South Carolina for the sole purpose of enrollment at the college. Persons applying for a change in resident classification must complete a residency application and provide supporting documentation to Admissions at least three weeks prior to the first day of classes of the current semester. The change of residency is not retroactive and never results in a refund.
Auditing lets you review a class without grades or tests. No credit is given and fees are the same as for a credit course. If you wish to audit, you must declare this when you enroll.